China has become a top destination for international medical students. These universities offer MBBS programs in English at a fraction of Western costs.
| # | University | City | Tier | QS Rank | Tuition | Top Programs |
|---|---|---|---|---|---|---|
| 1 | Peking University · 北京大学 | Beijing | C9 | 14 | 26,000-40,000 RMB/year | Computer Science, Economics, Law |
| 2 | Fudan University · 复旦大学 | Shanghai | C9 | 30 | 23,000-80,000 RMB/year | Economics, Journalism, MBA |
| 3 | Shanghai Jiao Tong University · 上海交通大学 | Shanghai | C9 | 47 | 24,800-120,000 RMB/year | Mechanical Engineering, Electrical Engineering, Computer Science |
| 4 | Zhejiang University · 浙江大学 | Hangzhou | C9 | 49 | 24,000-35,000 RMB/year | Computer Science, Agricultural Sciences, Medicine |
| 5 | Sun Yat-sen University · 中山大学 | Guangzhou | 985 | 263 | 20,000-30,000 RMB/year | Clinical Medicine, Business Administration, Marine Science |
| 6 | Xi'an Jiaotong University · 西安交通大学 | Xi'an | 985 | 295 | 20,000-26,000 RMB/year | Electrical Engineering, Mechanical Engineering, Business Administration |
| 7 | Sichuan University · 四川大学 | Chengdu | 985 | 406 | 16,000-25,000 RMB/year | Stomatology (Dentistry), Clinical Medicine, Chinese Literature |
| 8 | Central South University · 中南大学 | Changsha | 985 | 412 | 16,000-22,000 RMB/year | Metallurgical Engineering, Mining Engineering, Clinical Medicine |
| 9 | Shandong University · 山东大学 | Jinan | 985 | 485 | 16,000-22,000 RMB/year | Mathematics, Clinical Medicine, Materials Science |
| 10 | Soochow University · 苏州大学 | Suzhou | 211 | 571 | 16,000-24,000 RMB/year | Materials Science, Textile Engineering, Radiation Medicine |
| 11 | Beijing University of Chinese Medicine · 北京中医药大学 | Beijing | 211 | 751 | 22,000-35,000 RMB/year | Traditional Chinese Medicine, Chinese Pharmacy, Acupuncture |
| 12 | Zhengzhou University · 郑州大学 | Zhengzhou | 211 | 751 | 14,000-20,000 RMB/year | Clinical Medicine, Materials Science, Chemical Engineering |
| 13 | Northwest A&F University · 西北农林科技大学 | Yangling | 985 | 801 | 12,000-16,000 RMB/year | Plant Protection, Water Conservation Engineering, Agricultural Economics |
| 14 | China Pharmaceutical University · 中国药科大学 | Nanjing | 211 | 801 | 22,000-32,000 RMB/year | Pharmacy, Chinese Pharmacy, Pharmacology |
| 15 | Tianjin Medical University · 天津医科大学 | Tianjin | 211 | 901 | 28,000-40,000 RMB/year | Clinical Medicine, Oncology, Neurology |
China's MBBS program takes 6 years (5 academic + 1 internship). Programs taught in English are available at most listed universities. Graduates can take licensing exams in their home countries (USMLE, PLAB, AMC). Total cost is typically $30,000-60,000 for the entire program — far less than Western medical schools.