Shanghai is China's financial capital and home to some of the country's strongest universities, especially in business, engineering, and medicine.
| # | University | City | Tier | QS Rank | Tuition | Top Programs |
|---|---|---|---|---|---|---|
| 1 | Fudan University · 复旦大学 | Shanghai | C9 | 30 | 23,000-80,000 RMB/year | Economics, Journalism, MBA |
| 2 | Shanghai Jiao Tong University · 上海交通大学 | Shanghai | C9 | 47 | 24,800-120,000 RMB/year | Mechanical Engineering, Electrical Engineering, Computer Science |
| 3 | Tongji University · 同济大学 | Shanghai | 985 | 192 | 22,000-45,000 RMB/year | Architecture, Civil Engineering, Urban Planning |
| 4 | East China Normal University · 华东师范大学 | Shanghai | 985 | 511 | 18,000-24,000 RMB/year | Education, Psychology, Geography |
| 5 | Shanghai University · 上海大学 | Shanghai | 211 | 651 | 18,000-28,000 RMB/year | Mechanical Engineering, Computer Science, Materials Science |
| 6 | East China University of Science and Technology · 华东理工大学 | Shanghai | 211 | 801 | 16,000-24,000 RMB/year | Chemical Engineering, Materials Science, Pharmacy |
| 7 | Donghua University · 东华大学 | Shanghai | 211 | 851 | 16,000-22,000 RMB/year | Textile Engineering, Fashion Design, Materials Science |
| 8 | Naval Medical University · 海军军医大学 | Shanghai | 211 | None | N/A | Clinical Medicine, Naval Medicine, Pharmacy |
| 9 | Shanghai International Studies University · 上海外国语大学 | Shanghai | 211 | 1101 | 18,000-24,000 RMB/year | Foreign Languages, International Relations, Journalism |
| 10 | Shanghai University of Finance and Economics · 上海财经大学 | Shanghai | 211 | 1151 | 18,000-26,000 RMB/year | Finance, Economics, Accounting |
Shanghai offers a cosmopolitan environment, excellent internship opportunities, and a vibrant international scene. The Shanghai Government Scholarship provides full and partial funding for international students.